• Home
2543-logo-16342080370977.png

FallFest KO

11 000 000 ₴

Main Event 3 000 000 ₴

TOURNAMENT SERIES

Join the 11 000 000 ₴

FallFest KO tournament series on VBET Poker!

2552-rectangle-8.png

Tournament series will run from

November 6 to 21 and end with the 3 000 000 ₴ MAIN EVENT!

2557-rectangle-8.png

Join the tournament series of

11 000 000 ₴ real and 300 000 ₴ bonus funds.

Note

2562-rectangle-8.png

An Extra Leaderboard will run for all

tournaments with a 300 000 ₴ bonus as tournament money.

JOIN NOW

FIND THE CURRENT LEADERBOARD POINTS BELOW:

SEE THE TABLE

PLACE

PARTICIPANT

POINTS

WIN (C)

 TOURNAMENTS WITH MAJOR PRIZE POOLS

Join

the Main Event

3 000 000 ₴

On 21.11, at 20:00

from the Poker Lobby

Join

the Series

615 000 ₴

on 20.11, at 20:00

from the Poker Lobby

Find the full information on the prize pools, buy-ins,

and schedules for all tournaments by clicking the button below

See the schedule
Date Time  Name Buy In  GTD 
06.11.2021 16:00 Fallfest KO #1 350 ₴ 30,000 ₴
06.11.2021 17:00 Fallfest KO #2 100 ₴ 12,250 ₴
06.11.2021 18:00 Fallfest KO #3 675 ₴ 61,500 ₴
06.11.2021 19:00 Fallfest KO #4 170 ₴ 23,000 ₴
06.11.2021 20:00 Fallfest KO Opener Event 800 ₴ 300,000 ₴
06.11.2021 20:00 Fallfest KO #6 35 ₴ 6,100 ₴
06.11.2021 20:30 Fallfest KO #7 350 ₴ 25,000 ₴
06.11.2021 21:00 Fallfest KO #8 100 ₴ 10,000 ₴
06.11.2021 21:30 Fallfest KO #9 70 ₴ 6,100 ₴
06.11.2021 22:00 Fallfest KO #10 500 ₴ 61,500 ₴
06.11.2021 22:45 Fallfest KO #11 170 ₴ 23,000 ₴
07.11.2021 16:00 Fallfest KO #12 350 ₴ 30,000 ₴
07.11.2021 17:00 Fallfest KO #13 100 ₴ 12,250 ₴
07.11.2021 18:00 Fallfest KO #14 675 ₴ 61,500 ₴
07.11.2021 19:00 Fallfest KO #15 170 ₴ 23,000 ₴
07.11.2021 20:00 Fallfest KO #16 1,100 ₴ 300,000 ₴
07.11.2021 20:00 Fallfest KO #17 35 ₴ 6,100 ₴
07.11.2021 20:30 Fallfest KO #18 350 ₴ 25,000 ₴
07.11.2021 21:00 Fallfest KO #19 100 ₴ 10,000 ₴
07.11.2021 21:30 Fallfest KO #20 70 ₴ 6,100 ₴
07.11.2021 22:00 Fallfest KO #21 500 ₴ 61,500 ₴
07.11.2021 22:45 Fallfest KO #22 170 ₴ 23,000 ₴
08.11.2021 16:00 Fallfest KO #23 350 ₴ 30,000 ₴
08.11.2021 17:00 Fallfest KO #24 100 ₴ 12,250 ₴
08.11.2021 18:00 Fallfest KO #25 675 ₴ 61,500 ₴
08.11.2021 19:00 Fallfest KO #26 170 ₴ 23,000 ₴
08.11.2021 20:00 Fallfest KO #27 500 ₴ 122,500 ₴
08.11.2021 20:00 Fallfest KO #28 35 ₴ 6,100 ₴
08.11.2021 20:30 Fallfest KO #29 350 ₴ 25,000 ₴
08.11.2021 21:00 Fallfest KO #30 100 ₴ 10,000 ₴
08.11.2021 21:30 Fallfest KO #31 70 ₴ 6,100 ₴
08.11.2021 22:00 Fallfest KO #32 800 ₴ 61,500 ₴
08.11.2021 22:45 Fallfest KO #33 170 ₴ 23,000 ₴
09.11.2021 16:00 Fallfest KO #34 350 ₴ 30,000 ₴
09.11.2021 17:00 Fallfest KO #35 100 ₴ 12,250 ₴
09.11.2021 18:00 Fallfest KO #36 675 ₴ 61,500 ₴
09.11.2021 19:00 Fallfest KO #37 170 ₴ 23,000 ₴
09.11.2021 20:00 Fallfest KO #38 500 ₴ 122,500 ₴
09.11.2021 20:00 Fallfest KO #39 35 ₴ 6,100 ₴
09.11.2021 20:30 Fallfest KO #40 350 ₴ 25,000 ₴
09.11.2021 21:00 Fallfest KO #41 100 ₴ 10,000 ₴
09.11.2021 21:30 Fallfest KO #42 70 ₴ 6,100 ₴
09.11.2021 22:00 Fallfest KO #43 800 ₴ 61,500 ₴
09.11.2021 22:45 Fallfest KO #44 170 ₴ 23,000 ₴
10.11.2021 16:00 Fallfest KO #45 350 ₴ 30,000 ₴
10.11.2021 17:00 Fallfest KO #46 100 ₴ 12,250 ₴
10.11.2021 18:00 Fallfest KO #47 675 ₴ 61,500 ₴
10.11.2021 19:00 Fallfest KO #48 170 ₴ 23,000 ₴
10.11.2021 20:00 Fallfest KO #49 500 ₴ 122,500 ₴
10.11.2021 20:00 Fallfest KO #50 35 ₴ 6,100 ₴
10.11.2021 20:30 Fallfest KO #51 350 ₴ 25,000 ₴
10.11.2021 21:00 Fallfest KO #52 100 ₴ 10,000 ₴
10.11.2021 21:30 Fallfest KO #53 70 ₴ 6,100 ₴
10.11.2021 22:00 Fallfest KO #54 800 ₴ 61,500 ₴
10.11.2021 22:45 Fallfest KO #55 170 ₴ 23,000 ₴
11.11.2021 16:00 Fallfest KO #56 350 ₴ 30,000 ₴
11.11.2021 17:00 Fallfest KO #57 100 ₴ 12,250 ₴
11.11.2021 18:00 Fallfest KO #58 675 ₴ 61,500 ₴
11.11.2021 19:00 Fallfest KO #59 170 ₴ 23,000 ₴
11.11.2021 20:00 Fallfest KO #60 800 ₴ 153,000 ₴
11.11.2021 20:00 Fallfest KO #61 35 ₴ 6,100 ₴
11.11.2021 20:30 Fallfest KO #62 350 ₴ 25,000 ₴
11.11.2021 21:00 Fallfest KO #63 100 ₴ 10,000 ₴
11.11.2021 21:30 Fallfest KO #64 70 ₴ 6,100 ₴
11.11.2021 22:00 Fallfest KO #65 500 ₴ 61,500 ₴
11.11.2021 22:45 Fallfest KO #66 170 ₴ 23,000 ₴
12.11.2021 16:00 Fallfest KO #67 350 ₴ 30,000 ₴
12.11.2021 17:00 Fallfest KO #68 100 ₴ 12,250 ₴
12.11.2021 18:00 Fallfest KO #69 675 ₴ 61,500 ₴
12.11.2021 19:00 Fallfest KO #70 170 ₴ 23,000 ₴
12.11.2021 20:00 Fallfest KO #71 800 ₴ 184,000 ₴
12.11.2021 20:00 Fallfest KO #72 35 ₴ 6,100 ₴
12.11.2021 20:30 Fallfest KO #73 350 ₴ 25,000 ₴
12.11.2021 21:00 Fallfest KO #74 100 ₴ 10,000 ₴
12.11.2021 21:30 Fallfest KO #75 70 ₴ 6,100 ₴
12.11.2021 22:00 Fallfest KO #76 500 ₴ 61,500 ₴
12.11.2021 22:45 Fallfest KO #77 170 ₴ 23,000 ₴
13.11.2021 16:00 Fallfest KO #78 350 ₴ 30,000 ₴
13.11.2021 17:00 Fallfest KO #79 100 ₴ 12,250 ₴
13.11.2021 18:00 Fallfest KO #80 675 ₴ 61,500 ₴
13.11.2021 19:00 Fallfest KO #81 170 ₴ 23,000 ₴
13.11.2021 20:00 Fallfest KO #82 1,100 ₴ 615,000 ₴
13.11.2021 20:00 Fallfest KO #83 35 ₴ 6,100 ₴
13.11.2021 20:30 Fallfest KO #84 350 ₴ 25,000 ₴
13.11.2021 21:00 Fallfest KO #85 100 ₴ 10,000 ₴
13.11.2021 21:30 Fallfest KO #86 70 ₴ 6,100 ₴
13.11.2021 22:00 Fallfest KO #87 500 ₴ 61,500 ₴
13.11.2021 22:45 Fallfest KO #88 170 ₴ 23,000 ₴
14.11.2021 16:00 Fallfest KO #89 350 ₴ 30,000 ₴
14.11.2021 17:00 Fallfest KO #90 100 ₴ 12,250 ₴
14.11.2021 18:00 Fallfest KO #91 675 ₴ 61,500 ₴
14.11.2021 19:00 Fallfest KO #92 170 ₴ 23,000 ₴
14.11.2021 20:00 Fallfest KO #93 1,100 ₴ 300,000 ₴
14.11.2021 20:00 Fallfest KO #94 35 ₴ 6,100 ₴
14.11.2021 20:30 Fallfest KO #95 350 ₴ 25,000 ₴
14.11.2021 21:00 Fallfest KO #96 100 ₴ 10,000 ₴
14.11.2021 21:30 Fallfest KO #97 70 ₴ 6,100 ₴
14.11.2021 22:00 Fallfest KO #98 500 ₴ 61,500 ₴
14.11.2021 22:45 Fallfest KO #99 170 ₴ 23,000 ₴
15.11.2021 16:00 Fallfest KO #100 350 ₴ 30,000 ₴
15.11.2021 17:00 Fallfest KO #101 100 ₴ 12,250 ₴
15.11.2021 18:00 Fallfest KO #102 675 ₴ 61,500 ₴
15.11.2021 19:00 Fallfest KO #103 170 ₴ 23,000 ₴
15.11.2021 20:00 Fallfest KO #104 500 ₴ 122,500 ₴
15.11.2021 20:00 Fallfest KO #105 35 ₴ 6,100 ₴
15.11.2021 20:30 Fallfest KO #106 350 ₴ 25,000 ₴
15.11.2021 21:00 Fallfest KO #107 100 ₴ 10,000 ₴
15.11.2021 21:30 Fallfest KO #108 70 ₴ 6,100 ₴
15.11.2021 22:00 Fallfest KO #109 800 ₴ 61,500 ₴
15.11.2021 22:45 Fallfest KO #110 170 ₴ 23,000 ₴
16.11.2021 16:00 Fallfest KO #111 350 ₴ 30,000 ₴
16.11.2021 17:00 Fallfest KO #112 100 ₴ 12,250 ₴
16.11.2021 18:00 Fallfest KO #113 675 ₴ 61,500 ₴
16.11.2021 19:00 Fallfest KO #114 170 ₴ 23,000 ₴
16.11.2021 20:00 Fallfest KO #115 500 ₴ 122,500 ₴
16.11.2021 20:00 Fallfest KO #116 35 ₴ 6,100 ₴
16.11.2021 20:30 Fallfest KO #117 350 ₴ 25,000 ₴
16.11.2021 21:00 Fallfest KO #118 100 ₴ 10,000 ₴
16.11.2021 21:30 Fallfest KO #119 70 ₴ 6,100 ₴
16.11.2021 22:00 Fallfest KO #120 800 ₴ 61,500 ₴
16.11.2021 22:45 Fallfest KO #121 170 ₴ 23,000 ₴
17.11.2021 16:00 Fallfest KO #122 350 ₴ 30,000 ₴
17.11.2021 17:00 Fallfest KO #123 100 ₴ 12,250 ₴
17.11.2021 18:00 Fallfest KO #124 675 ₴ 61,500 ₴
17.11.2021 19:00 Fallfest KO #125 170 ₴ 23,000 ₴
17.11.2021 20:00 Fallfest KO #126 500 ₴ 122,500 ₴
17.11.2021 20:00 Fallfest KO #127 35 ₴ 6,100 ₴
17.11.2021 20:30 Fallfest KO #128 350 ₴ 25,000 ₴
17.11.2021 21:00 Fallfest KO #129 100 ₴ 10,000 ₴
17.11.2021 21:30 Fallfest KO #130 70 ₴ 6,100 ₴
17.11.2021 22:00 Fallfest KO #131 800 ₴ 61,500 ₴
17.11.2021 22:45 Fallfest KO #132 170 ₴ 23,000 ₴
18.11.2021 16:00 Fallfest KO #133 350 ₴ 30,000 ₴
18.11.2021 17:00 Fallfest KO #134 100 ₴ 12,250 ₴
18.11.2021 18:00 Fallfest KO #135 675 ₴ 61,500 ₴
18.11.2021 19:00 Fallfest KO #136 170 ₴ 23,000 ₴
18.11.2021 20:00 Fallfest KO #137 800 ₴ 153,000 ₴
18.11.2021 20:00 Fallfest KO #138 35 ₴ 6,100 ₴
18.11.2021 20:30 Fallfest KO #139 350 ₴ 25,000 ₴
18.11.2021 21:00 Fallfest KO #140 100 ₴ 10,000 ₴
18.11.2021 21:30 Fallfest KO #141 70 ₴ 6,100 ₴
18.11.2021 22:00 Fallfest KO #142 500 ₴ 61,500 ₴
18.11.2021 22:45 Fallfest KO #143 170 ₴ 23,000 ₴
19.11.2021 16:00 Fallfest KO #144 350 ₴ 30,000 ₴
19.11.2021 17:00 Fallfest KO #145 100 ₴ 12,250 ₴
19.11.2021 18:00 Fallfest KO #146 675 ₴ 61,500 ₴
19.11.2021 19:00 Fallfest KO #147 170 ₴ 23,000 ₴
19.11.2021 20:00 Fallfest KO #148 800 ₴ 184,000 ₴
19.11.2021 20:00 Fallfest KO #149 35 ₴ 6,100 ₴
19.11.2021 20:30 Fallfest KO #150 350 ₴ 25,000 ₴
19.11.2021 21:00 Fallfest KO #151 100 ₴ 10,000 ₴
19.11.2021 21:30 Fallfest KO #152 70 ₴ 6,100 ₴
19.11.2021 22:00 Fallfest KO #153 500 ₴ 61,500 ₴
19.11.2021 22:45 Fallfest KO #154 170 ₴ 23,000 ₴
20.11.2021 16:00 Fallfest KO #155 350 ₴ 30,000 ₴
20.11.2021 17:00 Fallfest KO #156 100 ₴ 12,250 ₴
20.11.2021 18:00 Fallfest KO #157 675 ₴ 61,500 ₴
20.11.2021 19:00 Fallfest KO #158 170 ₴ 23,000 ₴
20.11.2021 20:00 Fallfest KO #159 1,100 ₴ 615,000 ₴
20.11.2021 20:00 Fallfest KO #160 35 ₴ 6,100 ₴
20.11.2021 20:30 Fallfest KO #161 350 ₴ 25,000 ₴
20.11.2021 21:00 Fallfest KO #162 100 ₴ 10,000 ₴
20.11.2021 21:30 Fallfest KO #163 70 ₴ 6,100 ₴
20.11.2021 22:00 Fallfest KO #164 500 ₴ 61,500 ₴
20.11.2021 22:45 Fallfest KO #165 170 ₴ 23,000 ₴
21.11.2021 16:00 Fallfest KO #166 350 ₴ 30,000 ₴
21.11.2021 17:00 Fallfest KO #167 100 ₴ 12,250 ₴
21.11.2021 18:00 Fallfest KO #168 675 ₴ 61,500 ₴
21.11.2021 19:00 Fallfest KO #169 170 ₴ 23,000 ₴
21.11.2021 20:00 Fallfest KO MAIN EVENT 6,750 ₴ 3,000,000 ₴
21.11.2021 20:00 Fallfest KO #171 35 ₴ 6,100 ₴
21.11.2021 20:30 Fallfest KO #172 350 ₴ 25,000 ₴
21.11.2021 21:30 Fallfest KO #173 70 ₴ 6,100 ₴
21.11.2021 22:00 Fallfest KO #174 500 ₴ 61,500 ₴
21.11.2021 22:45 Fallfest KO #175 170 ₴ 23,000 ₴

 

RECEIVING POINTS

* Points are awarded for registration and re-buy, depending on the Buy-In.

 

  • You will receive points for all Poker Series tournaments except the Opener Event, the Daily Main Events and the Main Event, based on this:

 

Action

Points

Registration

Buy-In amount

Re-Buy

Buy-In amount/2

Knockout

Buy-In amount/4

 

For example, if you join a tournament with a buy-in of 22 C and then you make 3 re-buys in that tournament, the points are calculated as follows:


Points=22+3*22/2=22+3*11=55

 

  • You will receive points in Daily Main Events, the Opener Event and the Main Event as follows:

 

Action

Points

Registration

Buy-In amount

Re-buy

Buy-In amount

Knockout

Buy-In/4

 

For example, if you join a tournament with a buy-in of 33 C and then you make 2 re-buys in that tournament, the points are calculated as follows:


Points=33+2*33=33+66=99

 

Participants receive points equal to the buy-in amounts for all phased tournaments.

 

When the maximum number of players at the table is 8, the first 8 winning places will receive corresponding points. Players who do not make it in the top 8, but take winning places will receive 10 points.

 

Prize Position

Points

1

100

2

80

3

70

4

60

5

50

6

40

7

30

8

20

Remaining Prize Positions

10

 

When the maximum number of players at the table is 6, the first 6 winning places will receive corresponding points. Players who do not make it in the top 6, but do not take winning places will not receive points.

 

Prize Position

Points

1

100

2

80

3

60

4

40

5

30

6

20

Remaining Prize Positions

10

 

300 000 ₴ Bonus Distribution

Place

Tournament Money (C)

Position

Tournament Money (C)

1

2,000

26

55

2

1,600

27

55

3

1,200

28

55

4

800

29

55

5

600

30

55

6

550

31

44

7

400

32

44

8

300

33

44

9

200

34

44

10

150

35

44

11

110

36

33

12

110

37

33

13

110

38

33

14

110

39

33

15

110

40

22

16

88

41

22

17

88

42

22

18

88

43

22

19

88

44

22

20

88

45

22

21

77

46

11

22

77

47

11

23

77

48

11

24

77

49

11

25

77

50

11

Terms and Conditions
  • The tournament series total prize fund, individual tournament funds, as well as buy-in amounts may change due to currency rate fluctuations.
  • Prizes will be credited to the winners' gaming accounts immediately after the end of each tournament and can be cashed out at any time.
  • The Organizer reserves the right to change, temporarily suspend or cancel these tournament series at any time.
  • The Organizer reserves the right to cancel the buy-in amounts or winnings or bonuses or jackpots or any other prizes if they were displayed or awarded to the Player as a result of any technical or mechanical or software malfunction /error/. In this case, a request/complaint and/or objection may be submitted by the participants within 10 calendar days after the application of this clause. The requests and/or complaints and objections submitted later will not be considered by the Organizer and no legal action will be taken against the Organizer.
  • In any disputable situation, the data on the Organizer’s server are taken into consideration.
  • The Organizer reserves the right not to award the winnings if it is discovered that the Player has acted from multiple gaming accounts, used a special program designed to defraud the Organizer or has reached an agreement with another Player.
  • Each Player participating in these tournament series authorizes and accepts the publication of their personal ID for any purpose related to the tournament series.
  • The Organizer reserves the right to request the Player's identification documents. Failure to provide such documents may result in not receiving the prizes.
  • The Organizer’s General Terms and Conditions apply.
2585-dzax-verev-1635935991753.png
2586-dzax-nerqev-16359359971786.png
2587-ach-terev-16359360017379.png